Turn email into organized work. Start free, then scale Biz AI when volume grows.
Plans differ mainly by how much Biz AI you can use and how deep automation can go. Regional checkout may show amounts in ₽.
Validate that mail turns into work before you spend.
Low-friction entry for small weekly flow.
Best value for growing teams.
For teams that need max throughput and priority handling.
Free: 10 AI requests/month, 1 project. Paid: 3-day trial on subscription checkout, then ₽ via YooKassa (month / quarter / year in the app).
Figures match the quotas in Billing. Upgrade when you need more Biz AI throughput and room to run work in parallel.
| Compare | Free | Basic | Best for scalingPro | For max throughputBusiness |
|---|---|---|---|---|
| Biz AI requests / month | 10~Enough to try the full mail → task loop | 200~Room for daily automation on a working inbox | UnlimitedNo monthly cap — scale without hitting a ceiling | UnlimitedNo cap + priority throughput for heavy daily operation |
| Inbox throughput | LightTry the product without overload | SteadyKeeps up with a normal working inbox | HeavyBuilt for dense mail and fewer missed threads | PriorityPriority handling for teams with high message load |
| Active projects | 1One focused stream | 10Up to 10 parallel clients or workstreams | UnlimitedUnlimited — no cap on how many you run | UnlimitedUnlimited — with room for multi-user scale |
Saves up to ~5 hours/week on inbox triage vs doing it manually | ||||
Basic from 500 ₽/mo · Pro from 990 ₽/mo · Business from 1,570 ₽/mo.
Basic is the entry point, Pro is the main value plan, and Business is for scale. Exact ₽ amounts depend on billing period.
| Period | Basic (entry) (₽) | Pro · Most Popular 🔥 (₽) | Business (₽) |
|---|---|---|---|
| 1 month | 500 | 990 | 1,570 |
| 3 months | 1,350 | 2,670 | 4,230 |
| 1 year | 5,000 | 9,900 | 15,700 |
Sign in to BizStruct, open Billing, and pay securely. You can change plans when your business changes.
Start free in your account